Showtime Schedule for 2/29 thru 3/6
Thurs 2/29 | Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
Migration | 5:05 | 5:05 | 12:50 | 12:50 | 5:05 | 5:05 | 5:05 |
PG | 3:00 | 3:00 | |||||
Runtime 1:32 | 5:05 | 5:05 |
Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
Argylle | 4:20 | 4:20 | 4:20 | 4:20 | 4:20 | 4:20 |
PG13 | 9:10 | 9:10 | ||||
Runtime 2:16 |
Thurs 2/29 | Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
Bob Marley One Love | 7:00 | 7:05 | 1:10 | 1:10 | 7:05 | 7:05 | 7:05 |
PG13 | 9:30 | 7:05 | 7:05 | ||||
Runtime 1:44 | 9:30 |
Thurs 2/29 | Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
Madame Web | 5:00 | 7:20 | 7:20 | 7:20 | 7:20 | 7:20 | 7:20 |
PG13 | 7:20 | 9:35 | 9:35 | ||||
Runtime 1:55 |
Thurs 2/29 | Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
Ordinary Angels | 4:40 | 4:40 | 1:30 | 1:30 | 4:40 | 4:40 | 4:40 |
PG | 7:10 | 7:10 | 4:40 | 4:40 | 7:10 | 7:10 | 7:10 |
Runtime 1:47 | 9:35 | 7:10 | 7:10 | ||||
9:35 |
Thurs 2/29 | Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
The Chosen S4 7&8 | 6:00 | 6:00 | 1:30 | 1:30 | 6:00 | 6:00 | 6:00 |
NR | 6:00 | 6:00 | |||||
Runtime 2:36 |
Thurs 2/29 | Fri 3/1 | Sat 3/2 | Sun 3/3 | Mon 3/4 | Tues 3/5 | Wed 3/6 | |
Dune Pt 2 | 5:20 | 5:20 | 12:15 | 12:15 | 5:20 | 5:20 | 5:20 |
PG13 | 6:50 | 6:50 | 2:00 | 2:00 | 6:50 | 6:50 | 6:50 |
Runtime 2:43 | 8:50 | 3:30 | 3:30 | ||||
5:20 | 5:20 | ||||||
6:50 | 6:50 | ||||||
8:50 |